Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

My Photos (0 of 0)

No photos found
 

Tyson Robke

  Select Year: 

Tyson Robke

Gender: Male
College Graduation: 2018
 

Notes

No notes found
 

My Results

  Pl Rd F/H# Mark Converted Wind Division  
2015 NAIA Outdoor Championships
110m H 8 P 2 NT  
Dec: 100m 4 F 2 11.64  
Dec: LJ 2 F 1 6.87m 22'6.25  
Dec: Shot 10 F 1 10.76m 35'3.5  
Dec: HJ 5 F 1 1.88m 6'2  
Dec: 400m 5 F 2 52.80  
Dec: 110h 3 F 2 15.45  
Dec: Discus 13 F 1 29.06m 95'4  
Dec: PV 11 F 1 3.70m 12'1.5  
Dec: Javelin 14 F 1 39.15m 128'5.25  
Dec: 1500m 12 F 1 4:58.94  
Dec 9 F 1 6,196  

2015 HAAC Outdoor Championships
110m H 2 P 2 15.57  
110m H 4 F 1 15.27  
Javelin 6 F 1 40.70m 133'6.25 Throw Flight #2  
High Jump 3 F 1 1.93m 6'3.75  
Long Jump 2 F 1 7.02m 23'0.25 Flight #2  
Triple Jump 10 F 1 12.34m 40'5.75  
Pole Vault 7 F 1 NH  

2015 Kansas Relays
110m H 2 F 1 15.35 Division 1  
Long Jump 5 F 1 6.58m 21'7 Collegiate Flight #1  

2015 Pittsburg State Outdoor Invitational
400m 3 F 8 54.72  
110m H 2 F 3 15.85  
High Jump 8 F 1 1.86m 6'1  
Long Jump 7 F 1 6.58m 21'7 Flight #2  

2015 NAIA Indoor Championships
Hep: 60m 11 F 2 7.41  
Hep: LJ 8 F 1 6.40m 20'11.75  
Hep: Shot 12 F 1 10.87m 35'7.75  
Hep: HJ 8 F 1 1.83m 6'0  
Hep: 60h 9 F 2 08.82  
Hep: PV 13 F 1 3.35m 10'11.75  
Hep: 1000m 8 F 1 2:57.29  
Hep 11 F 1 4,529  

2015 HAAC Indoor Championships
55m H 2 P 4 08.27  
55m H 1 F 1 08.16  
Long Jump 2 F 1 6.70m 21'11.75 Flight #2  
Hep: 55h 2 F 3 7.95  
Hep: 55m 1 F 2 6.77  
Hep: LJ 3 F 1 6.37m 20'10.75  
Hep: Shot 5 F 1 10.61m 34'9.5  
Hep: HJ 3 F 1 1.80m 5'10.75  
Hep: PV 4 F 1 3.45m 11'3.75  
Hep: 1000m 4 F 1 3:04.72  
Hep 3 F 1 4,536  

2015 Nebraska Kearney Charlie Foster Indoor Classic
60m H 3 P 9 09.17  

2015 Central College Dutch Indoor Athletics Classic
Hep: 55m 8 F 2 7.03  
Hep: 55h 5 F 3 8.52  
Hep: LJ 2 F 1 6.30m 20'8  
Hep: Shot 2 F 1 11.03m 36'2.25  
Hep: HJ 8 F 1 1.78m 5'10  
Hep: PV 7 F 1 3.05m 10'0  
Hep: 1000m 4 F 1 3:04.04  
Hep 3 F 1 4,207  

2014 Kansas State Carol Robinson Winter Pentathlon
I Pent: 60h 2 F 1 08.86  
I Pent: HJ 3 F 1 1.80m 5'10.75  
I Pent: Shot 4 F 1 9.99m 32'9.25  
I Pent: LJ 1 F 1 6.53m 21'5  
I Pent: 1000m 3 F 1 3:01.88  
I Pent 2 F 1 3,239  

2014 Central Missouri Mule Relays
60m H 29 P 2 10.44  
4x440y 11 F 3 3:39.83  
Long Jump 10 F 1 6.41m 21'0.25  

 

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (12)
View
+
Blogs (0)
View
+
 

Followers (0)

 
 

My Blogs (0 of 0)

 

My Videos (0 of 0)

 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!